Carleton Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
148 homes for sale in Carleton Place
- 1/50 50
2 Beds 2 Baths$459,900New - 1/50 50
4 Beds 3 Baths$899,900New - 1/47 47
3 Beds 3 Baths$649,900New - 1/22 22
4 Beds 3 Baths$599,000New - 1/48 48
3 Beds 3 Baths$2,900New - 1/48 48
4 Beds 2 Baths$559,900New - 1/25 25
3 Beds 4 Baths$699,900New - 1/50 50
3 Beds 2 Baths$439,000New - 1/28 28
3 Beds 2 Baths$459,000New - 1/29 29
3 Beds 4 Baths$575,000New - 1/5 5
2 Beds 2 Baths$739,900New - 1/5 5
2 Beds 3 Baths$739,900New - 1/4 4
2 Beds 3 Baths$739,900New - 1/41 41
3 Beds 3 Baths$579,000New - 1/39 39
3 Beds 3 Baths$549,900New - 1/35 35
2 Beds 2 Baths$599,900Active - 1/43 43
4 Beds 2 Baths$524,900Active177 Lake Park RD E, Carleton Place, ON K7C 0C4
Listed by ROYAL LEPAGE TEAM REALTY
Single Family Home
- 1/39 39
3 Beds 4 Baths$669,900Active - 1/25 25
3 Beds 2 Baths$479,900Active - 1/33 33
4 Beds 3 Baths$749,900Active - 1/29 29
3 Beds 3 Baths$539,900Price Dropped by $5K - 1/49 49
6 Beds 2 Baths$699,900Active - 1/31 31
1 Bed 1 Bath$3,330Active - 1/31 31
1 Bed 1 Bath$2,700Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
