Colborne
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Colborne
- 1/41 41
5 Beds 5 Baths$3,600New - 1/18 18
2 Beds 1 Bath$2,100New - 1/13 13
2 Beds 1 Bath$399,900New - 1/49 49
3 Beds 4 Baths$775,000New - 3D
4 Beds 3 Baths$1,199,900New - 1/35 35
2 Beds 1 Bath$499,000New - 1/50 50
2 Beds 3 Baths$779,900New - 3D
3 Beds 3 Baths$779,900Active - 1/50 50
2 Beds 4 Baths$619,000Active - 1/47 47
3 Beds 2 Baths$549,999Active - 1/44 44
2 Beds 1 Bath$499,900Active - 1/48 48
3 Beds 2 Baths$629,900Active - 1/50 50
4 Beds 2 Baths$769,900Active20 Kensington AVE, Cramahe, ON K0K 1S0
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/43 43
2 Beds 2 Baths$539,000Price Dropped by $26K - 1/39 39
2 Beds 3 Baths$1,095,000Active - 1/49 49
3 Beds 1 Bath$399,000Price Dropped by $21K - 1/4 4
2 Beds 1 Bath$1,950Active2 Rotary Centennial PARK #11, Cramahe, ON K0K 1S0
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/22 22
3 Beds 1 Bath$2,500Active - 1/5 5
2 Beds 2 Baths$579,000Active - 1/42 42
3 Beds 2 Baths$569,000Price Dropped by $30K28 King ST W, Cramahe, ON K0K 1S0
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/23 23
3 Beds 2 Baths$479,900Price Dropped by $20K - 1/6 6
4 Beds 3 Baths$907,920Active - 1/47 47
5 Beds 2 Baths$739,900Active54 Toronto ST, Cramahe, ON K0K 1S0
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/13 13
4 Beds 2 Baths$399,000Price Dropped by $25K
- 1
- 2
