Eastdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
92 homes for sale in Eastdale
- 1/39 39
2 Beds 1 Bath$1,999New - 1/22 22
2 Beds 1 Bath$1,800New - 1/21 21
5 Beds 10 Baths$3,600New1286 Kettering DR #Upper, Oshawa, ON L1K 3A9
Listed by PINNACLE ONE REAL ESTATE INC.
Single Family Home
- 1/45 45
5 Beds 5 Baths$1,799,000New - 1/8 8
4 Beds 3 Baths$3,500New - 1/44 44
3 Beds 2 Baths$529,900New - 1/5 5
3 Beds 3 Baths$3,000New - 1/30 30
6 Beds 3 Baths$895,000New - 1/45 45
3 Beds 3 Baths$499,999New - 1/30 30
3 Beds 3 Baths$699,900New - 1/22 22
2 Beds 1 Bath$1,900New - 1/8 8
1 Bed 1 Bath$1,400New - 1/50 50
4 Beds 5 Baths$1,149,000New - 1/29 29
4 Beds 3 Baths$2,999New - 1/50 50
4 Beds 3 Baths$888,000New - 1/48 48
4 Beds 2 Baths$794,999New - 1/30 30
4 Beds 4 Baths$774,900Active - 1/17 17
4 Beds 2 Baths$779,900Active - 1/48 48
3 Beds 3 Baths$649,000Active - 1/17 17
3 Beds 2 Baths$2,400Active - 1/10 10
2 Beds 1 Bath$1,950Active1054 Copperfield DR #Lower, Oshawa, ON L1K 1S4
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/50 50
5 Beds 4 Baths$699,900Active - 1/13 13
1 Bed 1 Bath$1,350Active - 1/50 50
5 Beds 3 Baths$889,900Active
- 1
- 2
- 3
- 4
