Lakeview
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
110 homes for sale in Lakeview
- 1/40 40
4 Beds 3 Baths$675,000New - 1/42 42
5 Beds 2 Baths$3,000New - 1/15 15
2 Beds 1 Bath$2,050New - 1/35 35
5 Beds 3 Baths$899,000New - 1/39 39
3 Beds 3 Baths$624,900New1413 Beaverbrook CT, Oshawa, ON L1J 8L1
Listed by SUTTON GROUP-HERITAGE REALTY INC.
Single Family Home
- 1/40 40
3 Beds 1 Bath$2,100New - 1/38 38
2 Beds 1 Bath$1,850New - 1/39 39
2 Beds 1 Bath$1,850New - 1/37 37
2 Beds 1 Bath$1,850New - 1/24 24
2 Beds 1 Bath$367,900New - 1/31 31
4 Beds 2 Baths$399,000New - 1/11 11
3 Beds 1 Bath$2,100New
5 Beds 2 Baths$599,900New
2 Beds 2 Baths$750,000New- 1/18 18
3 Beds 1 Bath$2,100New201 Celina ST #Upper, Oshawa, ON L1H 4N7
Listed by Keller Williams Energy Real Estate
Single Family Home
- 1/28 28
3 Beds 1 Bath$499,900New244 Annis ST, Oshawa, ON L1H 3P4
Listed by Royal Lepage Kawartha Lakes Realty Inc.
Single Family Home
- 1/18 18
3 Beds 1 Bath$2,400New - 1/39 39
5 Beds 2 Baths$670,000New - 1/20 20
4 Beds 3 Baths$615,000New - 1/50 50
6 Beds 4 Baths$699,900New - 1/22 22
5 Beds 2 Baths$700,000New - 1/27 27
4 Beds 4 Baths$649,900New - 1/40 40
3 Beds 2 Baths$550,000New - 3D
3 Beds 2 Baths$549,000New
- 1
- 2
- 3
- 4
- 5
